| 3M India Ltd. | GE India Technology Centre-JFWTC | nVIDIA |
| A. T. Kearney | GE Water & process | ONGC |
| A.C. Neilsen | General Motor Technical Centre | Opera Solutions |
| ABPS Infrastructure Advisory | General Motors India Pvt. Ltd. | Oracle India Pvt. Ltd |
| Absolutdata | Geodesic Information Systems Ltd. | Osram |
| Accenture | Global Analytics India Pvt. Ltd. | Pacific Mindware Engineering Pvt Ltd |
| Adobe Systems | Global Industries Offshore LLC | pangea3 LLC. |
| Adventity BPO India Pvt. Ltd. | Goldman Sachs Services Pvt. Ltd. | Paradigm Geophysical |
| AIRVANA | Google | Price Water House Coopers P. Ltd. |
| AIR-Worldwide | Gridstone Research | Procter & Gamble |
| Akruti Nirman | Halliburton | Qualcomm |
| Alfaisal University | HDFC bank | Rambus |
| Amazon India | Hewlett Packard | rediff |
| Ambica Steels Limited | Hindustan Aeronautics Ltd. | Reliance Industries Ltd. |
| Analog Devices India Pvt. Ltd. | Hindustan Petroleum Corporation Ltd. | Reliance Solar |
| Angel Broking Limited | Hindustan Zinc | Renault Nissan |
| Ansys-Fluent India Pvt. Ltd. | House Of Code Incorporation | Sabre Travel Technologies Pvt.Ltd. |
| Applied Materials | HSBC | Samsung India Software |
| Ashok Leyland | HSBC Global Technology | Samsung Noida |
| Assetlink Corporation | i2 Technologies India Pvt. Ltd | Sandisk |
| Asus | IBM India Pvt. Ltd | Schlumberger Asia Services Ltd. |
| Axience | Indian Oil Corporation Ltd. | Shell |
| Barclays | Inductis (India) Pvt. Ltd. | Siemens Ltd. |
| Bharat Electronics Ltd. | Infosys | Sky quest labs |
| Bharat Heavy Electricals Limited | InI Consulting | Smart Analyst |
| Blue Star Infotech Ltd. | Insilica Semiconductors | Spectrum Value Partners |
| Boston Analytics | INSP India Software DevelopmentPvt.Ltd. | Standard Chartered Scope International |
| Boston Consulting Group | Intel Technology India Pvt Ltd | Strand Life Sciences |
| Business Development Asia (HK) Ltd | Intergraph Consulting Pvt. Ltd. | Sun Microsystems |
| Business Objects | Intuit | Sundram Fasteners Limited |
| Cadbury India | iRunway | Sybase |
| Cairn Energy | ITC | Symantec Corporation |
| CapitalOne | J P Morgan | Symphony Marketing Solutions |
| Capsilon India | JK Tyre & Industries Ltd. | Syngene International Pvt. Ltd. |
| CGG India | John Deere | Syngenta Biosciences |
| Cisco Systems | Juniper Networks | Synplicity Software India Pvt.Ltd. |
| Citicorp Finance India Ltd. | Komli Media Pvt. Ltd. | TATA Motors Limited |
| Citigroup GDM | Kotak | Tata Steel |
| Citrix R & D India Pvt. Ltd. | KPMG | Tata Strategic Management Group |
| Computational Research Lab | L&T Ltd - ECC Division | Tata Technologies Limited |
| Cosmic Circuits | Larsen and Tubro Limited | TCE Consulting Engineers Ltd. |
| Credit Suisse | Lehman Brothers | TCS |
| Croda | Magma Design Automation India Pvt Ltd | Technip |
| Cypress Semiconductor Tech. India. P Ltd | marketRx India Pvt. Ltd. | Tejas Networks India Ltd. |
| Cytel | Marvell Tecnology Group | Tensilica Technologies |
| D.E. Shaw India Software | Maxim Integrated Circuit | Texas Instruments |
| Dar Al Handasah (Shair & Partners) | McKinsey | TIBCO |
| Deloitte Consulting | McKinsey Knowledge Centre | Tower Research Capital (Lime Group) |
| Deutsche Bank, India | MECCADEMIA FZ LLC | Trans Market Group |
| Doshion Limited _ | Mechatronics Test Equipment (I) Pvt. Ltd | Transocean Inc. |
| Dr. Reddys Laboratories Ltd. | Meinhardt | Transparent Energy |
| DSP Merrill Lynch Pvt. Ltd. | Merill Lynch | TSMC |
| Dun and Bradstreet | MG Mobiles India Private Limited, part o | UBS AG |
| Eaton | Microsoft | UNIMARK REMEDIES |
| Bridgewater associates | MIDAS | Unitech Group |
| Emmeskay Systems Solutions Pvt Ltd. | Milllennium | uop |
| EnterpriseDB | Monitor | Veveo India Private Limited |
| Eperium Business Solutions | Morgan Stanley | Vishay Components India Pvt.Ltd |
| ERM India Private Limited | Motorola India Pvt. Ltd. | VMware Inc. |
| Ernst and Young | Mu Sigma | Walkingstick Solutions |
| Essar Exploration and Production India | National Instruments | Webaroo Technology India Pvt. Ltd. |
| Essar Group | National Thermal Power Corporation Ltd | West End Capital Mgmt |
| Evalueserve Pvt. Ltd. | Network Appliance Systems | Wipro Technologies |
| Fair Isaac | Netxen Systems Pvt. Ltd. | Xilinx India |
| Fidelity Business Services Pvt. Ltd. | Nevis Networks (India) Pvt. Ltd. | Yahoo Software Development India Pvt Ltd |
| Fractal Analytics ltd | Novell Software Develpment (I) Pvt.Ltd. | Zinnov Research & Consulting |
| Future First | Novellus
ALL THE BEST TO WHO COMPLETED THEIR COURSE..................
| ZS Associates
|
No comments:
Post a Comment