Rank | Institution | State | Official Website |
1 | NIT, Tiruchirapalli | Tamilnadu | http://www.nitt.edu |
2 | NIT, Warangal | Andhra Pradesh | http://www.nitw.ac.in |
3 | NIT, Suratkal | Karnataka | http://nitk.ac.in |
4 | MNNIT, Allahabad | Uttar Pradesh | http://www.mnnit.ac.in |
5 | NIT, Calicut | Kerala | http://www.nitc.ac.in |
6 | MNIT, Jaipur | Rajasthan | http://www.mnit.ac.in |
7 | MANIT, Bhopal | Madhya Pradesh | http://manit.ac.in |
8 | VNIT, Nagpur | Maharashtra | http://www.vnit.ac.in |
9 | NIT, Kurukshetra | Haryana | http://www.nitkkr.ac.in/ |
10 | NIT, Rourkela | Orissa | http://www.nitrkl.ac.in/ |
11 | NIT, Hamirpur | Himachal Pradesh | http://www.nith.ac.in/ |
12 | NIT, Surat | Gujarat | http://www.svnit.ac.in/ |
13 | NIT, Durgapur | West Bengal | http://www.nitdgp.ac.in |
14 | NIT, Jalandhar | Punjab | http://www.nitj.ac.in/ |
15 | NIT, Jamshedpur | Jharkhand | http://nitjsr.ac.in/ |
16 | NIT, Raipur | Chhattisgarh | http://www.nitrr.ac.in |
17 | NIT, Patna | Bihar | http://www.nitp.ac.in/ |
18 | NIT, Goa | Goa | http://www.new.nitgoa.ac.in/ |
19 | NIT, Silchar | Assam | http://www.nits.ac.in/ |
20 | NIT, Srinagar | Jammu & Kashmir | http://www.nitsri.net/ |
21 | NIT, Agartala | Tripura | http://www.nitagartala.in/ |
22 | NIT, Sikkim | Sikkim | http://www.nitsikkim.ac.in/ |
23 | NIT, Manipur | Manipur | http://www.nitmanipur.ac.in/ |
24 | NIT, Mizoram | Mizoram | http://www.nitmz.ac.in/ |
25 | NIT, Nagaland | Nagaland | http://nitnagaland.ac.in/ |
Every year there are a number of students who appear for various entrance tests, such as IIT-JEE, JEE Main, BITSAT, VITEEE, SRMEEE, and MH-CET to get admission in premier engineering colleges of the country. In India, after the Indian Institute of Technology, NIT Institutes are the second best institutes.
The National Institutes of Technology (NITs) are one of the most prestigious groups of engineering colleges of India. These institutes have been declared as institutions of national importance by Act of Parliament. NIT Institutes offer a number of courses for bachelors, masters, and doctorate levels in different branches of engineering and technology.
If you are a student aspiring to take admission in one of the NITs, then this article will surely help you in making that decision. The 2014 rankings of the NIT Colleges will help you make a right choice of institutes. Although IIT institutes are considered to be the best institute in the country, there are some NITs that are better than some of the low ranking IITs. In this article we have listed the ranking of all NIT Institutes of different states.
The rankings for the NITs are based on factors like infrastructure, facilities, pedagogic system, intellectual capital, industry interface, placements, etc. For any further details about the merit list of these NITs, ranks, cutoffs and other notification for session 2015-16 of the institutes, students can get all necessary information on the official NITs website given below:
No comments:
Post a Comment